Womens 2021 Leaderboard
Rank | Name | Best Time 2021 chip | Gun time | PB time | Wass a PB | age category | Club | Race ran | Merged |
---|---|---|---|---|---|---|---|---|---|
1 | Karen Mawditt | 47:45 | not known | 46:08 | was not a PB | V50 | Market Drayton | Knutsford | 14/08/2021 |
2 | Claire Jeggo | 51:34 | 51:54 | 50:34 | was not a PB | V40 | Market Drayton | Market Drayton | 03/10/2021 |
3 | Fiona Smith | 51:57 | 52:26 | 48:53 | was not a PB | V40 | Market Drayton | Market Drayton | 03/10/2021 |
4 | Angela Newton | 52:49 | 53:25 | 52:49 | PB | V45 | Market Drayton | Market Drayton | 03/10/2021 |
5 | Caitlin Jones | 55:04 | 56:03 | 55:04 | PB | not given | Market Drayton | Market Drayton | 03/10/2021 |
6 | Miranda Butter | 55:41 | 56:33 | 55:41 | PB | V45 | Market Drayton | Market Drayton | 03/10/2021 |
7 | Deborah Scotcher | 55:49 | 56:35 | 47:11 | was not a PB | V45 | Market Drayton | Market Drayton | 03/10/2021 |
8 | Julie Cowdell | 56:02 | 56:47 | 56:02 | PB | V50 | Market Drayton | Market Drayton | 03/10/2021 |
9 | Caroline Moss | 58:23 | 59:10 | 56:29 | was not a PB | V45 | Market Drayton | Market Drayton | 03/10/2021 |
10 | Sasha Talbot | 59:34 | 60:27 | 51:53 | was not a PB | V45 | Market Drayton | Market Drayton | 03/10/2021 |
11 | Emma Tracey | 59:45 | 60:48 | 54:35 | was not a PB | V35 | Market Drayton | Market Drayton | 03/10/2021 |
12 | Rebecca Warner | 59:47 | 60:41 | 52:33 | was not a PB | not given | Market Drayton | Market Drayton | 03/10/2021 |
13 | Beatrice Shepley | 60:42 | 62:03 | 54:20 | was not a PB | not given | Market Drayton | Knutsford | 17/10/2021 |
14 | Amanda Greene | 60:54 | 62:12 | 59:29 | was not a PB | V55 | Market Drayton | Market Drayton | 03/10/2021 |
15 | Nikki Sherwin | 63:48 | 65:29 | 63:48 | PB | V35 | Market Drayton | Market Drayton | 03/10/2021 |
16 | Jayne Bettany | 63:55 | 64:38 | 63:55 | PB | V45 | Market Drayton | Shifnal | 29/08/2021 |
16 | Marianne Rutherford | 63:55 | 65:22 | 59:57 | was not a PB | V45 | Market Drayton | Market Drayton | 03/10/2021 |
18 | Mandy Lewis | 64:05 | 64:47 | 64:05 | PB | V60 | Market Drayton | Shifnal | 29/08/2021 |
19 | Jan Ousby | 65:58 | 67:26 | 64:21 | was not a PB | V65 | Market Drayton | Market Drayton | 03/10/2021 |
20 | Sarah Stevens | 67:03 | 68:05 | 67:03 | PB | V35 | Market Drayton | Market Drayton | 03/10/2021 |
21 | Louise Drinkald | 67:12 | 68:23 | 54:36 | was not a PB | V50 | Market Drayton | Shifnal | 29/08/2021 |
22 | Felicity Pepper | 67:54 | 69:01 | 64:22 | was not a PB | V50 | Market Drayton | Market Drayton | 03/10/2021 |
23 | Korin Smith | 68:01 | 68:45 | 67:53 | was not a PB | V40 | Market Drayton | Shifnal | 29/08/2021 |
24 | Rachel Mazan | 68:58 | 70:18 | 59:04 | was not a PB | V40 | Market Drayton | Market Drayton | 03/10/2021 |
24 | Kate Bourne | 68:58 | 70:18 | 62:23 | was not a PB | V35 | Market Drayton | Market Drayton | 03/10/2021 |
26 | Janette Cooper | 70:14 | 71:49 | 63:23 | was not a PB | V60 | Market Drayton | Market Drayton | 03/10/2021 |
27 | Carol Reid | 71:54 | 73:53 | 61:31 | was not a PB | V65 | Market Drayton | Shrewsbury | 22/08/2021 |
28 | Pam Sherwin | 76:13 | 77:41 | 62:45 | was not a PB | V70 | Market Drayton | Market Drayton | 03/10/2021 |
29 | Sophia Maureece Murray | 80:10 | 82:10 | 60:42 | was not a PB | V45 | Market Drayton | Market Drayton | 03/10/2021 |
30 | Ruth Playford | 82:42 | 84:44 | 82:42 | PB | V35 | Market Drayton | Market Drayton | 03/10/2021 |
31 | Claire Nutt | 90:50 | 92:53 | 73:11 | was not a PB | not given | Market Drayton | Market Drayton | 03/10/2021 |
Mens 2021 Leaderboard
Current Rank | Name | Best Time 2021 chip | Gun time | PB Time | Was a PB | age category | Club | Race ran | Date ran |
---|---|---|---|---|---|---|---|---|---|
1 | Peter Williams | 39:27 | 39:30 | 39:27 | PB | V40 | Market Drayton | Market Drayton | 03/10/2021 |
2 | David Kynaston | 40:25 | 40:29 | 39:44 | was not a PB | V35 | Market Drayton | Market Drayton | 03/10/2021 |
3 | Mike Allsopp | 42:11 | 42:22 | 42:11 | PB | V55 | Market Drayton | Market Drayton | 03/10/2021 |
4 | Craig Ottolini | 44:29 | 44:40 | 37:22 | was not a PB | V50 | Market Drayton | Market Drayton | 03/10/2021 |
5 | Thomas Scotcher | 44:39 | 44:52 | 41:03 | was not a PB | U20 | Market Drayton | Market Drayton | 03/10/2021 |
6 | Mick Riley | 45:33 | 45:44 | 42:40 | was not a PB | V60 | Market Drayton | Market Drayton | 03/10/2021 |
7 | Anthony Mathewson | 45:49 | no time given | 42:57 | was not a PB | V55 | Market Drayton | Knutsford | 02/07/2021 |
8 | David Scotcher | 50:30 | 50:43 | 42:39 | was not a PB | V50 | Market Drayton | Market Drayton | 03/10/2021 |
9 | Mike Freed | 50:38 | 51:03 | 50:38 | PB | V65 | Market Drayton | Market Drayton | 03/10/2021 |
10 | Gary Crideford | 52:22 | 52:50 | 49:33 | was not a PB | V50 | Market Drayton | Market Drayton | 03/10/2021 |
11 | Jim Murray | 56:47 | 57:31 | 50:40 | was not a PB | V50 | Market Drayton | Market Drayton | 03/10/2021 |
12 | Simon Barraclough | 60:30 | 61:14 | 53:55 | was not a PB | V55 | Market Drayton | Farndon | 26/09/2021 |
13 | Michael McKeown | 60:50 | 62:28 | 60:50 | PB | V60 | Market Drayton | Knutsford | 17/10/2021 |
14 | John Price | 60:58 | 61:47 | 42:43 | was not a PB | V55 | Market Drayton | Market Drayton | 03/10/2021 |
15 | Hamish Armytage | 62:13 | 63:55 | 54:29 | was not a PB | V65 | Market Drayton | Market Drayton | 03/10/2021 |
16 | Shaun Neuchterlein | 62:26 | no time given | 57:10 | was not a PB | V40 | Market Drayton | Newcastle under lyme | 08/08/2021 |
17 | David Lewis | 64:57 | 65:39 | 59:03 | was not a PB | V60 | Market Drayton | Shifnal | 29/08/2021 |
17 | Philip Moore | 64:57 | 65:50 | 64:57 | PB | V70 | Market Drayton | Market Drayton | 03/10/2021 |
19 | Stephen Cooper | 65:44 | 67:19 | 65:44 | PB | V60 | Market Drayton | Market Drayton | 03/10/2021 |
20 | Mark Pepper | 67:54 | 69:01 | 53:10 | was not a PB | V55 | Market Drayton | Market Drayton | 03/10/2021 |
*Race history updated quarterly
Full Historical data for individual runners can be found at the following address:
